Ru Studio Size Chart
Point of Measure | XS | S | M | L | XL |
Shoulder | 13.5 | 14 | 15 | 15.5 | 16 |
Bust | 19 | 20 | 21.5 | 22.5 | 23 |
Shirt Length | 47 | 47 | 48 | 49 | 49 |
Arm hole | 8 | 8.5 | 9 | 9.5 | 10 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Wrist | 7 | 7 | 8 | 9 | 9.5 |
PANTS
Length | 38 | 39 | 39 | 40 | 40 |
Waist | 12 | 13 | 13.5 | 14.5 | 15.5 |
Hip | 21 | 22 | 23 | 24 | 25 |
Thigh | 12 | 12 | 13 | 14 | 15 |
Ankle | 12 | 12 | 12 | 12.5 | 12.5 |